I am using the freeware version on PP and quite like it. Thank you for making it available. I have a question about the results I have been receiving.

I have noticed that regardless of what IP I trace, the third entry in the results is always 192.168.15.105. I do not recognize this IP as one of my LAN IP's and I cannot ping it unless I am connected to the internet. I am surpised to see this as a IP on the internet, as I understand it to be in the range private use only.

Sample Results:
Target Name: www.weatherunderground.com
IP: 66.28.250.176
Date/Time: 10/9/2004 11:16:31 AM

1 1 ms [192.168.0.1]
2 56 ms h-66-167-28-1.phndaz91.dynamic.covad.net [66.167.28.1]
3 56 ms [192.168.15.105]
4 55 ms ge-8-0-139.hsa1.Phoenix1.Level3.net [63.214.160.137]
5 64 ms so-6-2-0.mp2.Phoenix1.Level3.net [4.68.113.253]
6 73 ms ge-0-1-0.bbr2.SanJose1.Level3.net [64.159.1.130]
7 72 ms so-7-0-0.edge1.SanJose1.Level3.net [209.244.3.142]
8 73 ms cogent-level3-oc48.SanJose1.Level3.net [4.68.127.18]
9 74 ms p6-3.core01.sjc01.atlas.cogentco.com [154.54.2.233]
10 74 ms p4-0.core01.sfo01.atlas.cogentco.com [66.28.4.93]
11 74 ms g49.ba01.b001865-0.sfo01.atlas.cogentco.com [66.250.8.234]
12 81 ms [66.28.250.176]

Anyone have any ideas or suggestions?

I am new to this sort of investigation so the answer could be obvious to many.

Thanks