Topic Options
#2559 - 09/17/14 06:47 AM Ping Plotter Pro performance issue
Clayton.Lee Offline


Registered: 09/17/14
Posts: 3
I am running Ping Plotter Pro on a SBS 2011 server - so essentially Server 2008.

We monitor about 10 host simultaneously with 1 second intervals.

I have been trying to troubleshoot a network problem tonight and have noticed that if I run more than 2 hosts in a workspace my trace intervals fall right off - sometimes getting down to one trace every 10 seconds.

I have checked memory and processor - both are fine. I have blown away the workspace and started from scratch - but same problem.

I have done everything short of rebooting this server, as that is not really an option right now.

Should be I be able to run 10 different hosts tracing every second?

Clayton

Top
#2560 - 09/17/14 07:02 AM Re: Ping Plotter Pro performance issue [Re: Clayton.Lee]
Clayton.Lee Offline


Registered: 09/17/14
Posts: 3
Hi there - I also submitted an email through the app so you would have my config:

Ticket ID: [BKM-36773-587]

Top
#2561 - 09/17/14 07:06 AM Re: Ping Plotter Pro performance issue [Re: Clayton.Lee]
Clayton.Lee Offline


Registered: 09/17/14
Posts: 3
One more bonus point - this is a sample of one of my 4 current targets to show the random timing:



"17/09/2014 9:00:04 PM",2,3,3,*,68,230,*,*,*,*,*,303,351,301,324
"17/09/2014 9:00:09 PM",16,3,3,3,56,209,*,*,*,*,*,301,300,293,309
"17/09/2014 9:00:15 PM",2,3,2,24,29,225,*,*,*,*,*,297,309,298,288
"17/09/2014 9:00:20 PM",2,3,3,10,32,206,*,*,*,*,*,291,291,281,285
"17/09/2014 9:00:26 PM",2,3,2,3,48,199,*,*,*,*,*,274,275,270,302
"17/09/2014 9:00:31 PM",4,3,2,20,40,196,*,*,*,*,*,320,322,287,298
"17/09/2014 9:00:37 PM",2,3,2,3,44,198,*,*,*,*,*,314,314,283,305
"17/09/2014 9:00:42 PM",2,3,3,6,59,201,*,*,*,*,*,299,302,280,318
"17/09/2014 9:00:48 PM",2,3,2,6,54,210,*,*,*,*,*,296,285,266,317
"17/09/2014 9:00:54 PM",2,3,2,19,50,195,*,*,*,*,*,308,308,273,309
"17/09/2014 9:01:02 PM",2,3,3,4,67,187,*,*,*,*,*,311,312,275,326
"17/09/2014 9:01:08 PM",2,3,2,19,46,186,*,*,*,*,*,317,362,266,301
"17/09/2014 9:01:14 PM",2,3,2,23,20,191,*,*,*,*,287,288,290,270,279
"17/09/2014 9:01:21 PM",3,3,3,5,20,190,*,*,*,*,*,278,354,265,280
"17/09/2014 9:01:27 PM",2,39,219,4,8,187,*,*,*,*,*,283,286,262,268
"17/09/2014 9:01:33 PM",3,3,3,22,20,186,*,*,*,*,306,303,371,263,283
"17/09/2014 9:01:40 PM",2,3,7,22,27,198,*,*,*,*,*,280,283,285,286
"17/09/2014 9:01:46 PM",3,3,2,4,19,219,*,*,*,*,*,285,284,272,279
"17/09/2014 9:01:52 PM",2,3,3,8,25,187,*,*,*,*,*,284,282,263,287
"17/09/2014 9:01:58 PM",2,4,2,*,22,199,*,*,*,*,*,282,283,285,279
"17/09/2014 9:02:04 PM",3,3,4,5,24,214,*,*,*,*,*,282,284,298,282
"17/09/2014 9:02:11 PM",3,3,6,30,24,186,*,*,*,*,*,277,294,263,281
"17/09/2014 9:02:18 PM",2,87,3,3,16,206,*,*,*,*,*,N/A,277,295,277
"17/09/2014 9:02:24 PM",35,24,38,39,45,250,*,*,*,*,*,N/A,276,316,326
"17/09/2014 9:02:31 PM",9,134,2,858,13,201,*,*,*,*,*,314,272,285,272
"17/09/2014 9:02:37 PM",2,3,178,*,16,199,*,*,*,*,*,269,268,291,271
"17/09/2014 9:02:44 PM",3,3,2,2195,3,212,*,*,*,*,*,276,276,276,263
"17/09/2014 9:02:50 PM",2,3,16,6,19,196,*,*,*,*,*,288,275,263,276
"17/09/2014 9:02:56 PM",2,3,6,4,40,199,*,*,*,*,*,291,349,270,299
"17/09/2014 9:03:03 PM",2,3,102,109,34,206,*,*,*,*,*,322,307,298,296
"17/09/2014 9:03:09 PM",15,3,14,4,32,203,*,*,*,*,297,319,295,274,293
"17/09/2014 9:03:16 PM",2,3,2,4,23,237,*,*,*,*,*,289,287,311,281
"17/09/2014 9:03:23 PM",2,17,2,8,27,273,*,*,*,*,*,290,288,298,285
"17/09/2014 9:03:29 PM",3,3,2,18,27,219,*,*,*,*,*,273,277,318,286
"17/09/2014 9:03:36 PM",3,3,3,5,5,228,*,*,*,*,*,N/A,297,295,267
"17/09/2014 9:03:42 PM",2,3,2,9,18,194,*,*,*,*,*,N/A,287,263,277
"17/09/2014 9:03:48 PM",2,3,3,*,14,221,*,*,*,*,*,283,286,265,274
"17/09/2014 9:03:55 PM",2,3,3,*,17,191,*,*,*,*,*,280,278,265,266
"17/09/2014 9:04:01 PM",2,3,2,*,20,191,*,*,*,*,*,276,277,269,277
"17/09/2014 9:04:07 PM",3,2,103,*,23,215,*,*,*,*,*,286,284,270,281
"17/09/2014 9:04:14 PM",2,3,4,16,7,187,*,*,*,*,*,265,267,262,265
"17/09/2014 9:04:21 PM",3,3,3,484,14,216,*,*,*,*,*,276,278,262,280
"17/09/2014 9:04:28 PM",7,3,2,*,10,187,*,*,*,*,*,274,274,262,270
"17/09/2014 9:04:36 PM",2,3,3,*,32,193,*,*,*,*,*,N/A,287,272,288
"17/09/2014 9:04:44 PM",2,3,2,N/A,20,206,N/A,N/A,N/A,N/A,N/A,293,292,295,277

Top
#2562 - 09/17/14 01:04 PM Re: Ping Plotter Pro performance issue [Re: Clayton.Lee]
Gary Offline
PingPlotter Staff


Registered: 10/30/13
Posts: 185
Hey Clayton,

Thanks for sending over the support ticket! This is always a great help to us - and we appreciate it.

Your trace interval settings can be influenced by other settings depending on the number of targets you're tracing to (and the number of hops that each target has). There are a few different things you can tweak to try and solve this issue.

The first setting I'd recommend looking into here would be your "Packet send delay" ("Edit" -> "Options" -> "Engine"). If you have this set to the default of 40ms, then you're only able to send out 25 packets per second. If you have 100-150 requests (10 targets @ 10-15 hops each) that need to be serviced in any one "sample", then this is going to take about 4-6 seconds to service (because things are rate-limited). This *may* explain why you're seeing the the random timing you're seeing in your trace intervals (which coincidentally looks to range from 4-6 seconds, based on the sample you provided in your last post). This is a network utilization optimization, and you can safely lower this number if you have the bandwidth to do so - to as low as 0ms (but if you do that, packets will be dispatched in groups, which isn't recommended - 1ms is usually better).

Another setting to look into here would be your "Maximum concurrent requests" (also in your "Engine" settings). The default setting of 45 outstanding requests starts to run into issues as you increase your connection count - because it *can* take a bit of time to service 100-150 requests (especially if you're getting a lot of time-outs). Increasing the value to be a bit higher can help get things running as expected (you may want to try bumping it up from 45 to around 100 or so; 150 can work as well, it would just increase your resource utilization a bit).

You may also want to adjust your "Time to wait for ping replies" (in keeping with the current theme, this is *also* in your "Engine" settings) a bit as well. By default, PingPlotter has this set to 3000ms, but quite a few users have had success using a 1500ms setting here (but you can adjust this value to more appropriately meet your needs)

If you're interested, you can see a bit more information on all of the settings I've discussed above here:

http://www.pingplotter.com/manual/pro/packetoptions.html

Hopefully this helps out! If you have any other questions, or should you find yourself needing any other assistance - please don't hesitate to let us know.

Best wishes,

-Gary

Top

Search

Who's Online
0 registered (), 24 Guests and 0 Spiders online.
Key: Admin, Global Mod, Mod