One difference between Ping Plotter and "PING" is that Ping Plotter is actually trace route - and if you look at the output of TRACERT, you'll see a similar lack of summary that Ping Plotter has.

That said, the upcoming 2.40 release of Ping Plotter does have a capability similar to what you're asking for. Here are two examples, pasted from the latest alpha version:

<pre><font class="small">code:</font><hr>***** Using the "Copy as Summary Text" command - 100 samples ******

Target Name: pingplotter.com
IP: 216.92.151.75
Date/Time: 8/1/2002 8:31:20 PM to 8/1/2002 8:35:28 PM

Hop Sent Err PL% Min Max Avg Host Name / [IP]
1 100 0 0.0 1 2 1 [192.168.1.1]
2 100 0 0.0 48 416 170 [205.160.15.3]
3 100 0 0.0 50 397 168 [205.160.15.2]
4 100 0 0.0 66 627 256 sl-gw7-che-5-0-0-ts22.sprintlink.net [144.232.251.105]
5 100 0 0.0 67 828 273 sl-bb21-che-0-0.sprintlink.net [144.232.15.247]
6 100 0 0.0 83 799 289 sl-bb21-chi-11-2.sprintlink.net [144.232.18.6]
7 100 0 0.0 95 780 314 sl-bb21-atl-10-1.sprintlink.net [144.232.18.34]
8 100 0 0.0 107 751 299 sl-bb22-rly-15-1.sprintlink.net [144.232.8.125]
9 100 0 0.0 107 733 287 sl-fb1-rly-8-0.sprintlink.net [144.232.14.86]
10 100 0 0.0 115 704 274 [208.30.208.42]
11 100 1 1.0 115 685 262 pingplotter.com [216.92.151.75]
</pre><hr>

<pre><font class="small">code:</font><hr>***** Using the "Copy as Text" command - 5 samples ******

Target Name: pingplotter.com
IP: 216.92.151.75
Date/Time: 8/1/2002 8:31:20 PM

1 1 ms 1 ms 1 ms 1 ms 1 ms [192.168.1.1]
2 367 ms 52 ms 139 ms 330 ms 69 ms [205.160.15.3]
3 369 ms 52 ms 120 ms 311 ms 50 ms [205.160.15.2]
4 574 ms 69 ms 368 ms 282 ms 591 ms sl-gw7-che-5-0-0-ts22.sprintlink.net [144.232.251.105]
5 554 ms 68 ms 349 ms 263 ms 571 ms sl-bb21-che-0-0.sprintlink.net [144.232.15.247]
6 526 ms 84 ms 320 ms 235 ms 543 ms sl-bb21-chi-11-2.sprintlink.net [144.232.18.6]
7 507 ms 96 ms 301 ms 216 ms 524 ms sl-bb21-atl-10-1.sprintlink.net [144.232.18.34]
8 478 ms 108 ms 272 ms 187 ms 496 ms sl-bb22-rly-15-1.sprintlink.net [144.232.8.125]
9 459 ms 108 ms 254 ms 169 ms 477 ms sl-fb1-rly-8-0.sprintlink.net [144.232.14.86]
10 431 ms 116 ms 225 ms 140 ms 448 ms [208.30.208.42]
11 426 ms 126 ms 206 ms 121 ms 429 ms pingplotter.com [216.92.151.75]

Ping statistics for pingplotter.com
Packets: Sent = 5, Received = 5, Lost = 0 (0.0%)
Round Trip Times: Minimum = 121ms, Maximum = 429ms, Average = 261ms
</pre><hr>

Is this what you had in mind?