While investigating the stats from a 24 hr sample period using Edit -> copy as summary text function I notice that the "sent" count on the second to last hop is much lower than the others
Date/Time: 3/14/2005 12:07:54 AM to 3/15/2005 12:07:34 AM

Hop Sent Err PL% Min Max Avg
1 2880 0 0.0 0 5 0
2 2880 0 0.0 0 198 0
3 2877 0 0.0 12 204 27
4 2877 1 0.0 13 179 27
5 2877 1 0.0 38 241 53
6 2877 3 0.1 38 220 54
7 533 5 0.9 39 157 43
8 2880 4 0.1 39 266 54

However, if I then take two twelve hour samples of the same period while I still see a reduced count the numbers for hop #7 don't seem to add up. Expect the total to be 533 as in the 24 hr sample. Notice that hop #6 correctly adds up to the expected 2877.

Date/Time: 3/14/2005 12:04:54 AM to 3/14/2005 12:04:29 PM
Hop Sent Err PL% Min Max Avg
1 1440 0 0.0 0 1 0
2 1440 0 0.0 0 23 0
3 1440 0 0.0 12 183 27
4 1440 1 0.1 13 179 27
5 1440 0 0.0 38 211 53
6 1440 0 0.0 38 216 54
7 1440 0 0.0 39 210 53
8 1440 0 0.0 39 227 53

Date/Time: 3/14/2005 11:57:59 AM to 3/14/2005 11:57:33 PM
Hop Sent Err PL% Min Max Avg
1 1440 0 0.0 0 5 0
2 1440 0 0.0 0 198 0
3 1437 0 0.0 12 204 28
4 1437 0 0.0 13 172 28
5 1437 1 0.1 39 241 55
6 1437 3 0.2 39 220 55
7 513 5 1.0 39 157 43
8 1440 4 0.3 39 266 56

So I guess a two part question .. what might cause the sent count to be lower and secondly why don't the numbers seem to add up ?

Thanks ...bob