Pricing Schedule

Thank you for your interest! Here is our volume pricing schedule, last updated February 1, 2019. All prices are in US Dollars.

Perpetual licenses

Cost per license. Licenses include 1 year of maintenance.

Product PingPlotter Standard | MultiPing PingPlotter Professional MaP Bundle
Single (1) User $39.99 $349 $69.98
2 - 4 Devices $34.99 $330 $69.98
5 - 9 Devices $32.99 $310 $65.98
10 - 19 Devices $29.99 $290 $59.98
20 - 49 Devices $27.99 $267 $55.98
50 - 99 Devices $25.99 $240 $51.98
100+ Devices $24.99 $210 $49.98

Subscriptions

Cost per month

Product PingPlotter Standard | MultiPing PingPlotter Professional MaP Bundle
Single (1) User $6.99 $29  

Maintenance

Cost per license per year.

Product PingPlotter Standard | MultiPing PingPlotter Professional MaP Bundle
Single (1) User $9.99 $87.25 $19.98
2 - 4 Devices $8.75 $82.50 $17.50
5 - 9 Devices $8.25 $77.50 $16.50
10 - 19 Devices $7.50 $72.50 $15.00
20 - 49 Devices $7.00 $66.75 $14.00
50 - 99 Devices $6.50 $60.00 $13.00
100+ Devices $6.25 $52.50 $12.50

Upgrade

After 1+ year expired maintenance.

Product PingPlotter Standard | MultiPing PingPlotter Professional MaP Bundle
Single (1) User $19.99 $174.50 $39.98
2 - 4 Devices $17.50 $165.00 $35.00
5 - 9 Devices $16.50 $155.00 $33.00
10 - 19 Devices $15.00 $145.00 $30.00
20 - 49 Devices $14.00 $133.50 $28.00
50 - 99 Devices $13.00 $120.00 $26.00
100+ Devices $12.50 $105.00 $25.00

More information

  • You can purchase any product on our order page.
  • Visit the about maintenance page for more information about maintenance plans.
  • PingPlotter Standard licenses can be converted to PingPlotter Pro licenses from your account — we'll give you some credit for what you've already spent.
  • Interested in ordering over the phone? You can learn more here.